410045264,11,OPTIDX,BANKNIFTY ,11SEP2024,51500.00  ,CE,BANKNIFTY2491151500CE    ,1 ,RL ,1 ,GSPL4,2  ,1,60       ,41.15       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:32,09 Sep 2024 09:15:32,1600000000284570,     ,09 Sep 2024 09:15:32,
310045492,11,OPTIDX,BANKNIFTY ,11SEP2024,51600.00  ,CE,BANKNIFTY2491151600CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,34.05       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:32,09 Sep 2024 09:15:32,1500000000291440,     ,09 Sep 2024 09:15:32,
310045534,11,OPTIDX,BANKNIFTY ,11SEP2024,51600.00  ,CE,BANKNIFTY2491151600CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,34.20       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:32,09 Sep 2024 09:15:32,1500000000291683,     ,09 Sep 2024 09:15:32,
410045461,11,OPTIDX,BANKNIFTY ,11SEP2024,51500.00  ,CE,BANKNIFTY2491151500CE    ,1 ,RL ,1 ,GSPL4,2  ,1,60       ,41.45       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:32,09 Sep 2024 09:15:32,1600000000285854,     ,09 Sep 2024 09:15:32,
170117188,11,OPTIDX,BANKNIFTY ,25SEP2024,54000.00  ,CE,BANKNIFTY24SEP54000CE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,28.40       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:33,09 Sep 2024 09:15:33,1300000000843018,     ,09 Sep 2024 09:15:32,
170117189,11,OPTIDX,BANKNIFTY ,25SEP2024,54000.00  ,CE,BANKNIFTY24SEP54000CE    ,1 ,RL ,1 ,GSPL4,2  ,2,120      ,28.30       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:33,09 Sep 2024 09:15:33,1300000000843018,     ,09 Sep 2024 09:15:32,
410045888,11,OPTIDX,BANKNIFTY ,11SEP2024,51500.00  ,CE,BANKNIFTY2491151500CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,42.15       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:33,09 Sep 2024 09:15:33,1600000000288403,     ,09 Sep 2024 09:15:33,
410045889,11,OPTIDX,BANKNIFTY ,11SEP2024,51500.00  ,CE,BANKNIFTY2491151500CE    ,1 ,RL ,1 ,GSPL4,2  ,1,45       ,42.15       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:33,09 Sep 2024 09:15:33,1600000000288403,     ,09 Sep 2024 09:15:33,
410045948,11,OPTIDX,BANKNIFTY ,11SEP2024,51700.00  ,CE,BANKNIFTY2491151700CE    ,1 ,RL ,1 ,GSPL4,2  ,1,60       ,28.75       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:33,09 Sep 2024 09:15:33,1600000000288653,     ,09 Sep 2024 09:15:33,
410045985,11,OPTIDX,BANKNIFTY ,11SEP2024,51500.00  ,CE,BANKNIFTY2491151500CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,42.30       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:33,09 Sep 2024 09:15:33,1600000000288922,     ,09 Sep 2024 09:15:33,
310045985,11,OPTIDX,BANKNIFTY ,11SEP2024,51800.00  ,CE,BANKNIFTY2491151800CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,24.35       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:33,09 Sep 2024 09:15:33,1500000000295729,     ,09 Sep 2024 09:15:33,
310045986,11,OPTIDX,BANKNIFTY ,11SEP2024,51800.00  ,CE,BANKNIFTY2491151800CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,24.35       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:33,09 Sep 2024 09:15:33,1500000000295730,     ,09 Sep 2024 09:15:33,
310045987,11,OPTIDX,BANKNIFTY ,11SEP2024,51600.00  ,CE,BANKNIFTY2491151600CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,35.15       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:33,09 Sep 2024 09:15:33,1500000000295731,     ,09 Sep 2024 09:15:33,
410046071,11,OPTIDX,BANKNIFTY ,11SEP2024,51700.00  ,CE,BANKNIFTY2491151700CE    ,1 ,RL ,1 ,GSPL4,2  ,1,45       ,28.95       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:33,09 Sep 2024 09:15:33,1600000000289561,     ,09 Sep 2024 09:15:33,
410046072,11,OPTIDX,BANKNIFTY ,11SEP2024,51700.00  ,CE,BANKNIFTY2491151700CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,28.95       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:33,09 Sep 2024 09:15:33,1600000000289561,     ,09 Sep 2024 09:15:33,
410046296,11,OPTIDX,BANKNIFTY ,11SEP2024,51500.00  ,CE,BANKNIFTY2491151500CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,41.75       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:33,09 Sep 2024 09:15:33,1600000000291904,     ,09 Sep 2024 09:15:33,
310046265,11,OPTIDX,BANKNIFTY ,11SEP2024,51400.00  ,CE,BANKNIFTY2491151400CE    ,1 ,RL ,1 ,GSPL4,2  ,1,60       ,52.05       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:33,09 Sep 2024 09:15:33,1500000000299175,     ,09 Sep 2024 09:15:33,
170121529,11,OPTIDX,BANKNIFTY ,25SEP2024,53000.00  ,CE,BANKNIFTY24SEP53000CE    ,1 ,RL ,1 ,GSPL4,2  ,1,45       ,68.00       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:15:34,09 Sep 2024 09:15:34,1300000000876561,     ,09 Sep 2024 09:15:34,
310138792,11,OPTIDX,BANKNIFTY ,11SEP2024,51400.00  ,CE,BANKNIFTY2491151400CE    ,1 ,RL ,1 ,GSPL4,2  ,1,60       ,49.95       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:16:49,09 Sep 2024 09:16:49,1500000000296815,     ,09 Sep 2024 09:15:33,
310152927,11,OPTIDX,BANKNIFTY ,11SEP2024,52000.00  ,CE,BANKNIFTY2491152000CE    ,1 ,RL ,1 ,GSPL4,2  ,2,600      ,16.05       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1500000001224488,     ,09 Sep 2024 09:17:00,
610122697,11,OPTIDX,BANKNIFTY ,11SEP2024,48700.00  ,PE,BANKNIFTY2491148700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,23.50       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1800000001378251,     ,09 Sep 2024 09:17:00,
610122698,11,OPTIDX,BANKNIFTY ,11SEP2024,48700.00  ,PE,BANKNIFTY2491148700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,45       ,23.50       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1800000001378251,     ,09 Sep 2024 09:17:00,
310153375,11,OPTIDX,BANKNIFTY ,11SEP2024,52000.00  ,CE,BANKNIFTY2491152000CE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,15.85       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1500000001226568,     ,09 Sep 2024 09:17:00,
310153376,11,OPTIDX,BANKNIFTY ,11SEP2024,52000.00  ,CE,BANKNIFTY2491152000CE    ,1 ,RL ,1 ,GSPL4,2  ,2,135      ,15.80       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1500000001226568,     ,09 Sep 2024 09:17:00,
310153377,11,OPTIDX,BANKNIFTY ,11SEP2024,52000.00  ,CE,BANKNIFTY2491152000CE    ,1 ,RL ,1 ,GSPL4,2  ,2,135      ,15.80       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1500000001226568,     ,09 Sep 2024 09:17:00,
310153378,11,OPTIDX,BANKNIFTY ,11SEP2024,52000.00  ,CE,BANKNIFTY2491152000CE    ,1 ,RL ,1 ,GSPL4,2  ,2,120      ,15.80       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1500000001226568,     ,09 Sep 2024 09:17:00,
510146170,11,OPTIDX,BANKNIFTY ,11SEP2024,48600.00  ,PE,BANKNIFTY2491148600PE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,21.80       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1700000001435827,     ,09 Sep 2024 09:17:00,
310153379,11,OPTIDX,BANKNIFTY ,11SEP2024,52000.00  ,CE,BANKNIFTY2491152000CE    ,1 ,RL ,1 ,GSPL4,2  ,2,180      ,15.80       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1500000001226568,     ,09 Sep 2024 09:17:00,
410140000,11,OPTIDX,BANKNIFTY ,11SEP2024,52100.00  ,CE,BANKNIFTY2491152100CE    ,1 ,RL ,1 ,GSPL4,2  ,2,60       ,13.05       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1600000001184944,     ,09 Sep 2024 09:17:00,
410140001,11,OPTIDX,BANKNIFTY ,11SEP2024,52100.00  ,CE,BANKNIFTY2491152100CE    ,1 ,RL ,1 ,GSPL4,2  ,2,90       ,13.05       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1600000001184944,     ,09 Sep 2024 09:17:00,
310153614,11,OPTIDX,BANKNIFTY ,11SEP2024,52200.00  ,CE,BANKNIFTY2491152200CE    ,1 ,RL ,1 ,GSPL4,2  ,2,150      ,11.60       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1500000001227716,     ,09 Sep 2024 09:17:00,
240318711,11,OPTIDX,BANKNIFTY ,18SEP2024,52600.00  ,CE,BANKNIFTY2491852600CE    ,1 ,RL ,1 ,GSPL4,2  ,2,120      ,34.25       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1400000002396538,     ,09 Sep 2024 09:17:00,
240318712,11,OPTIDX,BANKNIFTY ,18SEP2024,52600.00  ,CE,BANKNIFTY2491852600CE    ,1 ,RL ,1 ,GSPL4,2  ,2,90       ,33.50       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1400000002396538,     ,09 Sep 2024 09:17:00,
310153653,11,OPTIDX,BANKNIFTY ,11SEP2024,50800.00  ,CE,BANKNIFTY2491150800CE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,149.05      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1500000001226913,     ,09 Sep 2024 09:17:00,
240318753,11,OPTIDX,BANKNIFTY ,18SEP2024,47900.00  ,PE,BANKNIFTY2491847900PE    ,1 ,RL ,1 ,GSPL4,2  ,2,60       ,40.25       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:00,09 Sep 2024 09:17:00,1400000002396810,     ,09 Sep 2024 09:17:00,
80130097,11,OPTIDX,FINNIFTY  ,10SEP2024,23550.00  ,CE,FINNIFTY2491023550CE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,79.35       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:05,09 Sep 2024 09:17:05,1100000001198546,     ,09 Sep 2024 09:17:00,
80130098,11,OPTIDX,FINNIFTY  ,10SEP2024,23550.00  ,CE,FINNIFTY2491023550CE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,79.35       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:05,09 Sep 2024 09:17:05,1100000001198546,     ,09 Sep 2024 09:17:00,
170347877,11,OPTIDX,BANKNIFTY ,25SEP2024,55000.00  ,CE,BANKNIFTY24SEP55000CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,16.00       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:17,09 Sep 2024 09:17:17,1300000002990906,     ,09 Sep 2024 09:17:17,
170347878,11,OPTIDX,BANKNIFTY ,25SEP2024,55000.00  ,CE,BANKNIFTY24SEP55000CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,15.95       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:17,09 Sep 2024 09:17:17,1300000002990906,     ,09 Sep 2024 09:17:17,
170347879,11,OPTIDX,BANKNIFTY ,25SEP2024,55000.00  ,CE,BANKNIFTY24SEP55000CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,15.90       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:17,09 Sep 2024 09:17:17,1300000002990906,     ,09 Sep 2024 09:17:17,
170347885,11,OPTIDX,BANKNIFTY ,25SEP2024,55000.00  ,CE,BANKNIFTY24SEP55000CE    ,1 ,RL ,1 ,GSPL4,2  ,2,45       ,15.90       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:17,09 Sep 2024 09:17:17,1300000002990906,     ,09 Sep 2024 09:17:17,
170347890,11,OPTIDX,BANKNIFTY ,25SEP2024,55000.00  ,CE,BANKNIFTY24SEP55000CE    ,1 ,RL ,1 ,GSPL4,2  ,2,60       ,15.90       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:17:17,09 Sep 2024 09:17:17,1300000002990906,     ,09 Sep 2024 09:17:17,
170442826,11,OPTIDX,BANKNIFTY ,25SEP2024,53000.00  ,CE,BANKNIFTY24SEP53000CE    ,1 ,RL ,1 ,GSPL4,2  ,1,30       ,65.00       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:18:02,09 Sep 2024 09:18:02,1300000004038710,     ,09 Sep 2024 09:18:02,
170442827,11,OPTIDX,BANKNIFTY ,25SEP2024,53000.00  ,CE,BANKNIFTY24SEP53000CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,65.00       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:18:02,09 Sep 2024 09:18:02,1300000004038710,     ,09 Sep 2024 09:18:02,
310277621,11,OPTIDX,BANKNIFTY ,11SEP2024,50800.00  ,CE,BANKNIFTY2491150800CE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,135.45      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:19:00,09 Sep 2024 09:19:00,1500000002888594,     ,09 Sep 2024 09:19:00,
310277622,11,OPTIDX,BANKNIFTY ,11SEP2024,50800.00  ,CE,BANKNIFTY2491150800CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,135.45      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:19:00,09 Sep 2024 09:19:00,1500000002888594,     ,09 Sep 2024 09:19:00,
310277696,11,OPTIDX,BANKNIFTY ,11SEP2024,50800.00  ,CE,BANKNIFTY2491150800CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,135.45      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:19:00,09 Sep 2024 09:19:00,1500000002889782,     ,09 Sep 2024 09:19:00,
310277697,11,OPTIDX,BANKNIFTY ,11SEP2024,50800.00  ,CE,BANKNIFTY2491150800CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,135.45      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:19:00,09 Sep 2024 09:19:00,1500000002889782,     ,09 Sep 2024 09:19:00,
80206386,11,OPTIDX,FINNIFTY  ,10SEP2024,23500.00  ,CE,FINNIFTY2491023500CE     ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,86.50       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:19:00,09 Sep 2024 09:19:00,1100000002517121,     ,09 Sep 2024 09:19:00,
310277958,11,OPTIDX,BANKNIFTY ,11SEP2024,50800.00  ,CE,BANKNIFTY2491150800CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,135.35      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:19:00,09 Sep 2024 09:19:00,1500000002890297,     ,09 Sep 2024 09:19:00,
310277959,11,OPTIDX,BANKNIFTY ,11SEP2024,50800.00  ,CE,BANKNIFTY2491150800CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,135.30      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:19:00,09 Sep 2024 09:19:00,1500000002890297,     ,09 Sep 2024 09:19:00,
610253937,11,OPTIDX,BANKNIFTY ,11SEP2024,50500.00  ,PE,BANKNIFTY2491150500PE    ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,401.05      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:19:01,09 Sep 2024 09:19:01,1800000003684565,     ,09 Sep 2024 09:19:01,
610253938,11,OPTIDX,BANKNIFTY ,11SEP2024,50500.00  ,PE,BANKNIFTY2491150500PE    ,1 ,RL ,1 ,GSPL4,2  ,2,45       ,401.00      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:19:01,09 Sep 2024 09:19:01,1800000003684565,     ,09 Sep 2024 09:19:01,
610253939,11,OPTIDX,BANKNIFTY ,11SEP2024,50500.00  ,PE,BANKNIFTY2491150500PE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,401.00      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:19:01,09 Sep 2024 09:19:01,1800000003684565,     ,09 Sep 2024 09:19:01,
610253940,11,OPTIDX,BANKNIFTY ,11SEP2024,50500.00  ,PE,BANKNIFTY2491150500PE    ,1 ,RL ,1 ,GSPL4,2  ,2,45       ,401.00      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:19:01,09 Sep 2024 09:19:01,1800000003684565,     ,09 Sep 2024 09:19:01,
510312134,11,OPTIDX,BANKNIFTY ,11SEP2024,49800.00  ,PE,BANKNIFTY2491149800PE    ,1 ,RL ,1 ,GSPL4,2  ,2,45       ,124.85      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:19:24,09 Sep 2024 09:19:24,1700000003823530,     ,09 Sep 2024 09:19:00,
510312135,11,OPTIDX,BANKNIFTY ,11SEP2024,49800.00  ,PE,BANKNIFTY2491149800PE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,124.85      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:19:24,09 Sep 2024 09:19:24,1700000003823736,     ,09 Sep 2024 09:19:00,
510312136,11,OPTIDX,BANKNIFTY ,11SEP2024,49800.00  ,PE,BANKNIFTY2491149800PE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,124.65      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:19:24,09 Sep 2024 09:19:24,1700000003823736,     ,09 Sep 2024 09:19:00,
510312263,11,OPTIDX,BANKNIFTY ,11SEP2024,49800.00  ,PE,BANKNIFTY2491149800PE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,124.95      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:19:24,09 Sep 2024 09:19:24,1700000003822832,     ,09 Sep 2024 09:19:00,
80258814,11,OPTIDX,NIFTY     ,12SEP2024,24950.00  ,CE,NIFTY2491224950CE        ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,77.70       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:20:25,09 Sep 2024 09:20:25,1100000003186037,     ,09 Sep 2024 09:20:00,
310366187,11,OPTIDX,BANKNIFTY ,11SEP2024,50800.00  ,CE,BANKNIFTY2491150800CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,140.00      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:21:01,09 Sep 2024 09:21:01,1500000004493527,     ,09 Sep 2024 09:21:00,
310366188,11,OPTIDX,BANKNIFTY ,11SEP2024,50800.00  ,CE,BANKNIFTY2491150800CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,140.00      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:21:01,09 Sep 2024 09:21:01,1500000004493527,     ,09 Sep 2024 09:21:00,
310366223,11,OPTIDX,BANKNIFTY ,11SEP2024,50800.00  ,CE,BANKNIFTY2491150800CE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,140.15      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:21:01,09 Sep 2024 09:21:01,1500000004494551,     ,09 Sep 2024 09:21:00,
310366531,11,OPTIDX,BANKNIFTY ,11SEP2024,51000.00  ,CE,BANKNIFTY2491151000CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,92.85       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:21:01,09 Sep 2024 09:21:01,1500000004493714,     ,09 Sep 2024 09:21:00,
310366532,11,OPTIDX,BANKNIFTY ,11SEP2024,51000.00  ,CE,BANKNIFTY2491151000CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,92.85       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:21:01,09 Sep 2024 09:21:01,1500000004493715,     ,09 Sep 2024 09:21:00,
410320748,11,OPTIDX,BANKNIFTY ,11SEP2024,50900.00  ,CE,BANKNIFTY2491150900CE    ,1 ,RL ,1 ,GSPL4,2  ,2,45       ,114.20      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:21:02,09 Sep 2024 09:21:02,1600000004384257,     ,09 Sep 2024 09:21:00,
410320763,11,OPTIDX,BANKNIFTY ,11SEP2024,50900.00  ,CE,BANKNIFTY2491150900CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,114.20      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:21:02,09 Sep 2024 09:21:02,1600000004384621,     ,09 Sep 2024 09:21:00,
410320764,11,OPTIDX,BANKNIFTY ,11SEP2024,50900.00  ,CE,BANKNIFTY2491150900CE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,114.20      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:21:02,09 Sep 2024 09:21:02,1600000004384621,     ,09 Sep 2024 09:21:00,
80282754,11,OPTIDX,FINNIFTY  ,10SEP2024,23550.00  ,CE,FINNIFTY2491023550CE     ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,63.60       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:21:09,09 Sep 2024 09:21:09,1100000003830433,     ,09 Sep 2024 09:21:00,
730307770,11,OPTIDX,NIFTY     ,12SEP2024,24650.00  ,PE,NIFTY2491224650PE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,82.50       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:21:35,09 Sep 2024 09:21:35,2000000003783811,     ,09 Sep 2024 09:20:00,
730307771,11,OPTIDX,NIFTY     ,12SEP2024,24650.00  ,PE,NIFTY2491224650PE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,82.50       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:21:35,09 Sep 2024 09:21:35,2000000003783811,     ,09 Sep 2024 09:20:00,
610358328,11,OPTIDX,BANKNIFTY ,11SEP2024,49900.00  ,PE,BANKNIFTY2491149900PE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,138.00      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:21:37,09 Sep 2024 09:21:37,1800000005744331,     ,09 Sep 2024 09:21:00,
610358329,11,OPTIDX,BANKNIFTY ,11SEP2024,49900.00  ,PE,BANKNIFTY2491149900PE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,138.00      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:21:37,09 Sep 2024 09:21:37,1800000005744331,     ,09 Sep 2024 09:21:00,
610358342,11,OPTIDX,BANKNIFTY ,11SEP2024,49900.00  ,PE,BANKNIFTY2491149900PE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,138.05      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:21:37,09 Sep 2024 09:21:37,1800000005745809,     ,09 Sep 2024 09:21:00,
810275432,11,OPTIDX,FINNIFTY  ,10SEP2024,23350.00  ,PE,FINNIFTY2491023350PE     ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,65.30       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:21:39,09 Sep 2024 09:21:39,2100000004548233,     ,09 Sep 2024 09:21:00,
610384910,11,OPTIDX,BANKNIFTY ,11SEP2024,49900.00  ,PE,BANKNIFTY2491149900PE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,121.50      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:22:00,09 Sep 2024 09:22:00,1800000001378666,     ,09 Sep 2024 09:17:00,
610384911,11,OPTIDX,BANKNIFTY ,11SEP2024,49900.00  ,PE,BANKNIFTY2491149900PE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,121.25      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:22:00,09 Sep 2024 09:22:00,1800000001378666,     ,09 Sep 2024 09:17:00,
510431790,11,OPTIDX,BANKNIFTY ,11SEP2024,50000.00  ,PE,BANKNIFTY2491150000PE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,145.10      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:22:00,09 Sep 2024 09:22:00,1700000007101368,     ,09 Sep 2024 09:22:00,
730338417,11,OPTIDX,FINNIFTY  ,10SEP2024,23400.00  ,PE,FINNIFTY2491023400PE     ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,72.65       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:22:00,09 Sep 2024 09:22:00,2000000001314068,     ,09 Sep 2024 09:17:00,
80352380,11,OPTIDX,FINNIFTY  ,10SEP2024,23550.00  ,CE,FINNIFTY2491023550CE     ,1 ,RL ,1 ,GSPL4,2  ,1,50       ,83.25       ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:22:36,09 Sep 2024 09:22:36,1100000003981032,     ,09 Sep 2024 09:21:12,
310472467,11,OPTIDX,BANKNIFTY ,11SEP2024,50800.00  ,CE,BANKNIFTY2491150800CE    ,1 ,RL ,1 ,GSPL4,2  ,1,30       ,171.10      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:22:40,09 Sep 2024 09:22:40,1500000002947436,     ,09 Sep 2024 09:19:03,
310493138,11,OPTIDX,BANKNIFTY ,11SEP2024,50800.00  ,CE,BANKNIFTY2491150800CE    ,1 ,RL ,1 ,GSPL4,2  ,1,30       ,175.85      ,2,PRO1      ,13016       ,O    ,Uncover,09 Sep 2024 09:22:59,09 Sep 2024 09:22:59,1500000004536740,     ,09 Sep 2024 09:21:04,
